| N° de modèle | Size (pouce) |
Format d'affichage | Tactile Type |
Luminosité | NTSC | Longueur*Largeur*Épaisseur (mm) |
Zone active (mm) |
Rapport d'aspect | Interface | Température (°C) |
Application | Téléchargement PDF |
| 9G-32013-Z046H | 1.28 | 240*240 | outcell | 250min/300typ | 65%min | 35.6*37.74*1.5 | 32.4*32.4 | 1:1 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-32015-Z074H | 1.54 | 240*240 | outcell | 250min/300typ | 50%typ | 31.52*33.72*1.91 | 27.72*27.72 | 1:1 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-32021-Z049H | 2.1 | 480*480 | outcell | 350min/400typ | 64%min | 56.15*59.71*2.28 | 53.28*53.28 | 1:1 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-20021-Z114H(Y) | 2.18 | 200*480 | NA | 600min/650typ | 45%min | 23.92*57.49*1.98 | 21.72*52.42 | 1:2.4 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-10024-Z084H(V) | 2.4 | 240*320 | outcell | 250min/300typ | 55%typ | 42.72*56.26*2.35 | 36.72*48.96 | 3:4 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-10028-Z092H | 2.8 | 240*320 | outcell | 230min/250typ | 55%typ | 50*69.2*2.3 | 43.2*57.6 | 3:4 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-22040-Z055H | 3.95 | 720*720 | outcell | 300min/350typ | 63%min | 74.83*78.98*1.98 | 71.92*71.92 | 1:1 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-22040-Z106H | 3.95 | 720*720 | outcell | 100min/200typ | 63%min | 74.83*78.98*2.1 | 71.92*71.92 | 1:1 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-21043-Z093H | 4.3 | 800*480 | outcell | 350min/400typ | 50%typ | 105.42*67.07*3.01 | 95.04*53.86 | 16:10 | SPI | -20℃~70℃ | Contrôle industriel | |
| 9G-20043-Z026H | 4.3 | 480*272 | outcell | 360min/400typ | 40%min | 107.1*68.8*5.2 | 95.04*53.86 | 16:9 | SPI | -20℃~70℃ | Contrôle industriel | |
| 9G-21050-Z071H(Y) | 5 | 480*854 | outcell | 200min/250typ | 67%typ | 66.4*120.5*2.1 | 61.56*109.53 | 9:16 | SPI | -20℃~70℃ | Contrôle industriel | |
| 9G-21050-Z057H(Y) | 5 | 800*480 | outcell | 950min/1000typ | 50%min | 120.7*75.8*2.97 | 108*64.8 | 16:10 | SPI | -20℃~70℃ | Contrôle industriel | |
| 9G-21068-Z059H(Y) | 6.75 | 480*1280 | outcell | 230min/280typ | 65%min | 66.6*181*4.2 | 60.19*160.51 | 10:26 | SPI | -20℃~70℃ | Appareils électroménagers | |
| 9G-20070-Z017H | 7 | 800*480 | outcell | 250typ | 50%min | 164.8*99.9*3.5 | 153.84*85.63 | - | SPI | -20℃~70℃ | - | |
| 9G-31070-Z118H(Y) | 7 | 800*480 | outcell | 900typ | 50%min | 164.8*99.9*3.5 | 153.84*85.63 | - | SPI | -20℃~70℃ | Station de recharge | |
| 9G-12070-Z047H | 7 | 1024*600 | outcell | 350typ | 50%min | 164.1*97.16*2.7 | 154.21*85.92 | - | SPI | -20℃~70℃ | Machine à café | |
| 9G-20080-Z024H | 8 | 1024*768 | outcell | 300typ | 45%min | 183*141*6.16 | 162.05*121.54 | 4:3 | SPI | -20℃~70℃ | Contrôle industriel | |
| 9G-20080-Z022H | 8 | 800*600 | outcell | 250typ | 51.45%typ | 183*141*6.2 | 162*121.5 | 4:3 | SPI | -20℃~70℃ | Contrôle industriel | |
| 9G-10088-Z144H | 8.8 | 1280*320 | outcell | 400typ | 52%min | 229.66*67.5*3.5 | 229.66*67.5*3.5 | - | SPI | -20℃~70℃ | Tablette éducative | |
| 9G-21150-Z031H | 15 | 1024*768 | outcell | 150typ | 67%min | 326.5*253.56*6.2 | 304.13*228.09 | - | SPI | -20℃~70℃ | Casier express |
Interface UART TTL (3.3V/5V), seulement deux fils TX/RX – développement extrêmement simple.
Caractères chinois GB2312 pré-stockés, polices ASCII et bibliothèque d'icônes – appel direct des codes, économisant les ressources MCU.
Téléchargez des images JPG/BMP via UART vers la mémoire Flash, stockant des centaines d'images pour des menus multi-niveaux.
Logiciel de configuration tel que USART HMI – widgets par glisser-déposer, réduisant le cycle de développement de 70%.
Détecte automatiquement les débits en bauds de 1200 à 921600 bps, s'adaptant avec souplesse à divers MCU hôtes.
Puissance en veille <1mA, réveil via le port série, idéal pour les appareils alimentés par batterie.
Toucher résistif ou capacitif en option – sortie des coordonnées tactiles via UART, aucun pilote supplémentaire nécessaire.
Panneaux pour appareils électroménagers intelligents (micro-ondes, lave-linge), terminaux de point de vente portables, écrans d'imprimantes 3D, petits compteurs, etc.